Every Sequille Atelier piece is made to order in US sizes, so please don't choose the size you usually wear — measure yourself and match to the closest size in the chart for your gown. These are body measurements, not garment measurements. A difference of 2–3 cm from the chart is possible due to hand cutting and sewing. Unsure between two sizes? Contact us before ordering — we're happy to help.
How to measure
- Bust: not your bra size — wearing an unpadded bra, arms relaxed, pull the tape across the fullest part of the bust
- Waist: the smallest part, about 2.5 cm above the belly button, tape slightly loose
- Hips: the widest part, about 18 cm below the natural waist
- Clavicle to ground (where listed): from the collarbone straight down to the floor, standing barefoot
- Use a soft measuring tape, ideally over bare skin
The Champagne · Ribbon · Plume · Orchid · Mimosa · Starlight · Charleston Gowns & The Stardust Dress
| US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 2 | 6 | 32 | 83 | 65 | 91 |
| 4 | 8 | 34 | 85 | 68 | 93 |
| 6 | 10 | 36 | 88 | 70 | 96 |
| 8 | 12 | 38 | 90 | 72 | 98 |
| 10 | 14 | 40 | 93 | 75 | 101 |
| 12 | 16 | 42 | 97 | 79 | 105 |
| 14 | 18 | 44 | 100 | 83 | 109 |
| 16 | 20 | 46 | 104 | 86 | 112 |
For the floor-length gowns in this group, hollow to floor is 155 cm for all sizes. Plus sizes 16W–26W (bust 109–135 cm) may be available on request — contact us before ordering.
The Vow Gown
| US | Bust (cm) | Waist (cm) | Hips (cm) | Clavicle to ground (cm) |
|---|---|---|---|---|
| 2 | 83 | 65 | 91 | 147 |
| 4 | 85 | 67 | 93 | 147 |
| 6 | 88 | 70 | 96 | 150 |
| 8 | 90 | 72 | 98 | 150 |
| 10 | 93 | 75 | 101 | 152 |
| 12 | 97 | 79 | 105 | 152 |
| 14 | 100 | 83 | 109 | 155 |
| 16 | 104 | 86 | 112 | 155 |
Sizes 18–22 (bust 109–119 cm) may be available on request — contact us. For this gown a difference of about 2 cm from the chart is possible.
The Duchess Gown
| US | Bust (cm) | Waist (cm) | Hips (cm) | Clavicle to ground (cm) |
|---|---|---|---|---|
| 4 | 85 | 67 | 93 | 147 |
| 6 | 88 | 70 | 96 | 150 |
| 8 | 90 | 72 | 98 | 150 |
| 10 | 93 | 75 | 101 | 152 |
| 12 | 97 | 79 | 105 | 152 |
| 14 | 100 | 83 | 109 | 155 |
| 16 | 104 | 86 | 112 | 155 |
| 18 | 109 | 92 | 116 | 155 |
Sizes 20–22 may be available on request — contact us. For this gown a difference of about 2 cm from the chart is possible.